
Choking Tethers
Instant
Market price
€0.06
Near Mint reference
Market low €0.06
Market price trend · Near Mint, daily
📈History is built dailyData will start appearing tomorrow
◇ Buy orders0 active bids
No buy orders yet for this graded card.
Be the first to propose a price.
Be the first to propose a price.
Other printings
Choking Tethers has been printed 5 times.
Sort by
| Set | Year | No. | Rarity | Market price | Listings | |
|---|---|---|---|---|---|---|
| 2002 | 74 | common | €0.13 | — | ||
| 2018 | 48 | common | €0.06 | — | ||
| 2019 | 44 | common | €0.14 | — | ||
| 2022 | A25-48 | common | €0.15 | — | ||
| 2024 | 298 | common | €0.08 | — |









