
Rewind
Instant
Market price
No market price
Near Mint reference
Market price trend · Near Mint, daily
📈History is built dailyData will start appearing tomorrow
◇ Buy orders0 active bids
No buy orders yet for this graded card.
Be the first to propose a price.
Be the first to propose a price.
Other printings
Rewind has been printed 12 times.
Sort by
| Set | Year | No. | Rarity | Market price | Listings | |
|---|---|---|---|---|---|---|
| 1998 | 93 | common | €0.29 | — | ||
| 2003 | 96★ | uncommon | — | — | ||
| 2012 | 65 | uncommon | €0.33 | — | ||
| 2017 | 47 | common | €0.44 | — | ||
| 2020 | 63 | uncommon | €0.47 | — | ||
| 2021 | 1036 | rare | €7.57 | — | ||
| 2021 | 1368 | rare | €4.57 | — | ||
| 2022 | USG-93 | common | €0.37 | — |









