
Crib Swap
Kindred Instant — Shapeshifter
Market price
€0.20
Near Mint reference
Market low €0.20
Market price trend · Near Mint, daily
📈History is built dailyData will start appearing tomorrow
◇ Buy orders0 active bids
No buy orders yet for this graded card.
Be the first to propose a price.
Be the first to propose a price.
Other printings
Crib Swap has been printed 12 times.
Sort by
| Set | Year | No. | Rarity | Market price | Listings | |
|---|---|---|---|---|---|---|
| 2007 | 11 | uncommon | €0.18 | — | ||
| 2015 | 65 | uncommon | €0.40 | — | ||
| 2018 | 22 | uncommon | €0.20 | — | ||
| 2018 | 65 | uncommon | €0.18 | — | ||
| 2021 | 1850 | uncommon | €0.33 | — | ||
| 2022 | LRW-11 | uncommon | €0.39 | — | ||
| 2022 | M3C-168 | uncommon | €0.26 | — | ||
| 2022 | 690 | common | €0.17 | — |









