
Simic Growth Chamber
Land
Market price
€0.25
Near Mint reference
Market low €0.25
Market price trend · Near Mint, daily
📈History is built dailyData will start appearing tomorrow
◇ Buy orders0 active bids
No buy orders yet for this graded card.
Be the first to propose a price.
Be the first to propose a price.
Other printings
Simic Growth Chamber has been printed 22 times.
Sort by
| Set | Year | No. | Rarity | Market price | Listings | |
|---|---|---|---|---|---|---|
| 2011 | 288 | common | €0.33 | — | ||
| 2015 | 305 | common | €0.25 | — | ||
| 2016 | 326 | uncommon | €0.37 | — | ||
| 2017 | 249 | uncommon | €0.28 | — | ||
| 2018 | 267 | common | €0.31 | — | ||
| 2018 | 282 | uncommon | €0.28 | — | ||
| 2022 | 412 | uncommon | €2.42 | — | ||
| 2024 | 298 | uncommon | €0.40 | — |









