
Opportunity
Instant
Market price
€0.07
Near Mint reference
Market low €0.07
Market price trend · Near Mint, daily
📈History is built dailyData will start appearing tomorrow
◇ Buy orders0 active bids
No buy orders yet for this graded card.
Be the first to propose a price.
Be the first to propose a price.
Other printings
Opportunity has been printed 12 times.
Sort by
| Set | Year | No. | Rarity | Market price | Listings | |
|---|---|---|---|---|---|---|
| 1999 | 37 | uncommon | €0.19 | — | ||
| 1999 | 47 | uncommon | €0.45 | — | ||
| 2001 | 91 | uncommon | €0.28 | — | ||
| 2013 | 66 | uncommon | €0.09 | — | ||
| 2013 | 51 | uncommon | €0.08 | — | ||
| 2017 | 89 | uncommon | €0.13 | — | ||
| 2022 | ULG-37 | uncommon | €0.07 | — | ||
| 2024 | 338 | uncommon | €0.20 | — |









