
Gemstone Mine
Land
Market price
€2.66
Near Mint reference
Market low €2.66
Market price trend · Near Mint, daily
📈History is built dailyData will start appearing tomorrow
◇ Buy orders0 active bids
No buy orders yet for this graded card.
Be the first to propose a price.
Be the first to propose a price.
Other printings
Gemstone Mine has been printed 8 times.
Sort by
| Set | Year | No. | Rarity | Market price | Listings | |
|---|---|---|---|---|---|---|
| 1997 | 164 | uncommon | €6.67 | — | ||
| 2005 | 1 | rare | — | — | ||
| 2006 | 119 | rare | €3.56 | — | ||
| 2022 | TSB-119 | rare | €2.94 | — | ||
| 2022 | WTH-164 | uncommon | €2.66 | — | ||
| 2023 | 247 | rare | €2.33 | — | ||
| 2023 | 395 | rare | €2.75 | — | ||
| 2023 | 455 | rare | €2.96 | — |









